Last night, after market close the UK government released 2024 emissions and compliance data. Emissions covered by the system were reported at 85.6 Mt, down 11.1 Mt or 11.5% year-on-year. The decrease in emissions was largely driven by an 18% drop in Power/Heat emissions and a 27% drop in emissions from Metals.
Industrial emissions fell by 4.5 Mt or 8.1%. This was mostly as a result of ceased operations at Port Talbot but compounded by continuing economic headwinds for UK producers. Emissions from aviation rose by 2.1% as post-COVID recovery continued. For an overview of the non-power operators with the greatest increase/decrease in emissions in 2024, see Tables 2 and 3 below.
To explore the data in depth at sectoral or installation level, check out our UK installation database here.
| 2021 | 2022 | 2023 | 2024 | Chg. (tCO2) | % Chg. | |
|---|---|---|---|---|---|---|
| Aviation | 3.5 Mt | 7.8 Mt | 8.8 Mt | 9.0 Mt | +185,763 | +2.1% |
| Cement/Lime | 8.5 Mt | 8.1 Mt | 7.2 Mt | 7.0 Mt | -112,226 | -1.6% |
| Ceramics/Glass | 1.7 Mt | 1.8 Mt | 1.6 Mt | 1.4 Mt | -117,766 | -7.5% |
| Chemicals | 5.4 Mt | 4.4 Mt | 3.4 Mt | 3.3 Mt | -156,773 | -4.6% |
| Metals | 12.9 Mt | 11.1 Mt | 10.3 Mt | 7.5 Mt | -2,758,006 | -26.9% |
| Oil/Gas | 23.4 Mt | 24.4 Mt | 23.7 Mt | 22.4 Mt | -1,291,584 | -5.5% |
| Other | 3.1 Mt | 3.0 Mt | 2.9 Mt | 2.9 Mt | -41,881 | -1.4% |
| Power/Heat | 48.2 Mt | 49.0 Mt | 37.8 Mt | 31.0 Mt | -6,821,238 | -18.0% |
| Pulp/Paper | 1.2 Mt | 1.1 Mt | 1.1 Mt | 1.1 Mt | -2,725 | -0.3% |
| Total | 107.9 Mt | 110.6 Mt | 96.8 Mt | 85.6 Mt | -11,116,436 | -11.5% |
| Sector | Installation | Emissions (tCO2) |
|---|---|---|
| Metals | Tata Steel UK Limited | -2,270,542 |
| Metals | British Steel | -559,947 |
| Oil/Gas | Prax Lindsey Oil Refinery | -467,054 |
| Aviation | British Airways | -149,625 |
| Aviation | Wiss Air Hungary | -116,033 |
| Oil/Gas | Valero Energy | -115,277 |
| Cement/Lime | Lafarge Cauldon | -113,693 |
| Oil/Gas | TAQA Bratani | -95,953 |
| Oil/Gas | National Grid Grain LNG | -92,666 |
| Sector | Installation | Emissions (tCO2) |
|---|---|---|
| Oil/Gas | Phillips 66 | +241,386 |
| Aviation | Wizz Air Malta | +86,635 |
| Cement/Lime | Castle Cement | +82,759 |
| Aviation | Ryanair Designated Activity Company | +82,633 |
| Aviation | Jet2.com | +79,387 |
| Cement/Lime | Buxton Lime | +77,095 |
| Aviation | Deutsche Lufthansa | +68,303 |
| Metals | Rolls-Royce | +68,202 |
| Oil/Gas | Essar Oil (UK) | +56,577 |
A weekly cap of what moved EUA prices and a clear view of the week ahead. We set out the drivers, their directional impact, and what matters next.
Specialising in data, analysis, and insights for all significant low-carbon markets and renewable energy.